789加速器?下载
UCPath Reporting FAQ
UCPath Prebuilt Report List
UCPath Cognos Presentation Slides
UCPATH COGNOS DATA ELEMENTS LIST
789加速器?下载
Pay Cycle | Data Type | Date Available |
---|---|---|
B1 | Pay Data | 8/28/2020 |
B2 | Pay Data | 9/11/2020 |
B3 | Pay Data | 9/25/2020 |
Monthly | Pay Data | 9/26/2020 |
B1 | Pay Data | 10/09/2020 |
B2 | Pay Data | 10/23/2020 |
Monthly | Pay Data | 10/27/2020 |
B1 | Pay Data | 11/5/2020 |
B2 | Pay Data | 11/20/2020 |
Monthly | Pay Data | 11/26/2020 |
B1 11/15 to 11/28 | Pay Data Labor Ledger Summary Labor Ledger Details | 12/4/2020 12/8/2020 12/9/2020 |
B2 11/29 to 12/12 | Pay Data Labor Ledger Summary Labor Ledger Details | 12/18/2020 12/22/2020 12/23/2020 |
Monthly 12/1 to 12/31 | Pay Data Labor Ledger Summary Labor Ledger Details | 12/30/2020 1/5/2020 1/6/2020 |
B1 12/13 to 12/26 | Pay Data Labor Ledger Summary Labor Ledger Details | 12/31/2020 1/6/2020 1/7/2020 |
LEDGER AVAILABILITY:
10/8/2020: September Ledger data available
11/11/2020: October Ledger data available
12/9/2020: November Ledger data available
1/9/2021: December Ledger data available
789加速器?下载
QDB: Monday – Sunday: 6:00 a.m. - 12:00 a.m.
UCPath: Monday – Sunday: 7:00 a.m. - 12:00 a.m.
789加速器?下载